A System Integrator and Supplier of Flat Panel Displays, Video Walls , Digital signage and Video Switching Products and Services.

Price Matrix

Video Processors Video Switching/Routing Video Walls Price Matrix Lcd-20 Displays GSA Contact : Video Wall Links : Clarity Visual Synelec

Home : Data Wall Sitemap  : Media Wall Contact Us : Command Center

Toll Free  888-PIXELL1 (888-749-3551)

Video Processors
Video Switching/Routing
Video Walls
Price Matrix
Lcd-20 Displays
GSA Contact : Video Wall
Links : Clarity Visual
Synelec

           
      Video Wall Size/Price Matrix    
           
      To use this chart, select the width of the video wall you want and note how many cubes wide it is, then select the height you want and note the number of cubes high.  Then scroll down and you can see what the cost for that matrix is. You will need to call us for pricing on inputs to the processor.    
           
      Video Wall Size And Price Matrix    
 
Configuration W x H Size W x H Wall Resolution/Megapixels Price Including Video Processor*  
3 X 1 130.8" x 24.5" 3840 x 720 / 2.76 Mp $40,000 USD  
4 X 1 174.4" x 24.5" 5120 x 720 / 3.68 Mp $50,000 USD  
5 X 1 218" x 24.5" 6400 x 720 / 4.60 Mp $65,000 USD  
6 X 1 261.6" x 24.5" 7680 x 720 / 5.52 Mp $75,000 USD  
2 X 2 87.2" x 49" 2560 x 1440 / 3.68 Mp $50,000 USD  
3 X 2 130.8" x 49" 3840 x 1440 / 5.52 Mp $75,000 USD  
4 X 2 174.4" x 49" 5120 x 1440 / 7.37 MP $95,000 USD  
5 X 2 218" x 49" 6400 x 1440 / 9.21 Mp $120,000 USD  
6 X 2 261.6" x 49" 7680 x 1440 / 11.05 Mp $140,000 USD  
3 X 3 130.8" x 73.5" 3840 x 2160 / 8.29 Mp $110,000 USD  
4 X 3 174.4" x 73.5" 5120 x 2160 / 11.05 Mp $140,000 USD  
5 X 3 218" x 73.5" 6400 x 2160 / 13.82 Mp $175,000 USD  
6 X 3 261.6" x 73.5" 7680 x 2160 / 16.58 Mp $210,000 USD  
4 X 4 174.4" x 98" 5120 x 2880 / 14.74 Mp $185,000 USD  
5 X 4 218" x 98" 6400 x 2880 / 18.43 Mp $230,000 USD  
6 X 4 261.6" x 98" 7680 x 2880 / 22.11 Mp $275,000 USD  
7 X 4 305.2" x 98" 8960 x 2880 / 25.80 Mp $327,000 USD  
5 X 5 218" x 122.5" 6400 x 3600 / 23.04 Mp $344,000 USD  
6 X 6 261.6" x 147" 7680 x 4320 / 33.17 Mp $417,000 USD  
10 X 4 436" x 98" 12800 x 2880 / 36.86 Mp $462,000 USD  
12 X 4 523.2" x 98" 15360 x 2880 / 44.23 Mp $630,950 USD  
12 X 5 523.2" x 122.5" 15360 x 3600 / 55.29 Mp $798,500 USD  
12 X 6 523.2" x 147" 15360 x 4320 / 66.35 Mp $969,000 USD  
12 X 7 523.2 x 171.5" 15360 x 5040 / 77.41Mp $998,000 USD  
12 X 8 523.2" x 196" 15360 x 5760 / 88.47 $1,291,000 USD  
12 X 12 523.2" x 294" 15360 x 8640 /132.70 Mp You better call ;)  
     
* Above is a pricing guideline for video wall display and processing hardware only.  
  Template uses Margay 50" cubes and VP-500/1000 processors.  
  Processor inputs are excluded.  
  Excludes freight, installation, support structures, cabling, sales tax.  
  To be uses as a reference only please call for a design and quote that serves your needs.  
  Prices subject to change without notice.  
     
     
    Hit Counter

                                                                                            

a flat panel technology company 
Telephone: 888-PIXELL1 (888-749-3551)                                         Links
Send Electronic Mail:  Sales@PIXELL.com   Support@PIXELL.com

Copyright 2007 PIXELL Last modified: January 14, 2008,  All trademarks referenced on this site are property of respective owners including:

Clarity Visual Systems Inc., Planar inc, Autopatch, Christie Digital, Sierra Video, Pixelvison, Pixell,  Electrosonic, Altinex,  Microsoft, Intel, Evertz, RGB Spectrum