A System Integrator and Supplier of Flat Panel Displays, Video Walls , Digital signage and Video Switching Products and Services.

Pixell

Video Walls -- Data Walls -- Video Processors

Home Contact Us

Call Toll Free  888-PIXELL1 (888-749-3551)

Video Walls
Price Matrix
LCD Displays
GSA contact
Synelec
Video Processors

           
      Video Wall Size/Price Matrix    
           
      To use this chart, select the width of the video wall you want (magenta color across the bottom) and note how many cubes wide it is, then select the height you want (red along the left side) and note the number of cubes high.  Then scroll down and you can see what the cost for that matrix is. You will need to call us for pricing to include inputs to the processor and everything else you will need.    
           
      Video Wall Size And Price Matrix    
 
Configuration W x H Size W x H Whole Wall Resolution Pixels Price Including Video Processor*  
3 X 1 130.8" x 24.5" 5760x1080 $54,500 USD  
4 X 1 174.4" x 24.5" 7860x1080 $67,000 USD  
5 X 1 218" x 24.5" 9600x1080 $79,500 USD  
6 X 1 261.6" x 24.5" 11520x1080 $92,000USD  
2 X 2 87.2" x 49" 3840x2160 $67,000 USD  
3 X 2 130.8" x 49" 5760x2160 $92,000 USD  
4 X 2 174.4" x 49" 7860x2160 $117,000 USD  
5 X 2 218" x 49" 9600x2160 $142,000USD  
6 X 2 261.6" x 49" 11520x2160 $167,000 USD  
3 X 3 130.8" x 73.5" 5760x3240 $129,500USD  
4 X 3 174.4" x 73.5" 7860x3240 $167,000 USD  
5 X 3 218" x 73.5" 9600x3240 $204,500 USD  
6 X 3 261.6" x 73.5" 11520x3240 $242,000 USD  
4 X 4 174.4" x 98" 7860x4320 $217,000 USD  
5 X 4 218" x 98" 9600x3240 $267,000 USD  
6 X 4 261.6" x 98" 11520x3240 $317,000USD  
7 X 4 305.2" x 98" 13440x3240 $367,000 USD  
5 X 5 218" x 122.5" 9600x5400 $329,500 USD  
6 X 6 261.6" x 147" 11520x6480 $467,000USD  
10 X 4 436" x 98" 19200x3240 $517,000 USD  
12 X 4 523.2" x 98" 23040x3240 $617,000 USD  
12 X 5 523.2" x 122.5" 23040x5400 $767,000 USD  
12 X 6 523.2" x 147" 23040x6480 $917,000 USD  
12 X 7 523.2 x 171.5" 23040x7560 $942,000USD  
12 X 8 523.2" x 196" 23040x8640 $1,217,000 USD  
12 X 12 523.2" x 294" 23040x12960 You better call ;)  
     
* Above is a pricing guideline for video wall display and processing hardware only.  
  Template uses Margay II 50" cubes and VP-500 or VP-1700 or VP-2000 processors.  
  Processor inputs are excluded.  
  Excludes freight, installation, support structures, cabling, sales tax.  
  To be uses as a reference only please call for a design and quote that serves your needs.  
  Prices subject to change without notice.  
     
     
    Hit Counter

                                                                                            

a flat panel technology company 
Telephone: 888-PIXELL1 (888-749-3551)       
Send Electronic Mail:  Sales@PIXELL.com   Support@PIXELL.com

Copyright 1994-2011 PIXELL Last modified: August 16, 2011,  All trademarks referenced on this site are property of respective owners.